
RockSmith 750CFM/13BAR mobile Cummins engine screw air compressors are equipped with high efficiency single stage air-ends.
CUMMINS engine bring its power to our air compressor, low buying and maintenance cost had help users to save more money. Whatever in high/cold area, or high altitude surrounding, all has the experience engineer to assist customers solve these problems. Welcomed by users in Suitable for rocky foundation construction, Mining projects, Quarry site and other Medium-high pressure requirements places.
CE, SGS ISO9001/ISO 14001, Noise Certificate
| Model: ACD750 (Skid-mounted optional) | |
|---|---|
| Compressor Stage | Single Stage |
| Free Air Delivery (CFM/ M3/min) | 750/21 |
| Working Pressure (psig/bar) | 188.5/13 |
| Screw Oil Volume-(L) | 80 |
| Diesel Engine | CUMMINS |
| Engine Model | QSC8.3-C260-30 |
| Rated Power (HP/KW) | 260/194 |
| Rated Speed/Idle (rpm) | 1800/1350 |
| Cylinders | 6 |
| Bore (mm) | 114 |
| Stroke (mm) | 135 |
| Displacement (L) | 8.3 |
| Emission Class | EU Stage III/TIER 3 |
| Battery Voltage (V) | 24 |
| Fuel Tank Capacity (L) | 600 |
| Connector Size*Qty | G3/4" *1, G 2"* 1 |
| Wheel Size*Qty | 215/75R16C*4 |
| Weight (Kgs) | 4200 |
| Dimension (mm) | 4370*1860*2450 |
| Noise {dB(A)} | 80±5 |
| Working Temp. | -15°C~50°C(special conditions can be customized) |
Note: Specifiations are subject to change without further notice.

Phone 1800 999 893
Offices in Melbourne & Perth
1800 999 893