The RockSmith Down the Hole Drill Rig, series provides enhanced hole drilling capabilities along with affordable operation and maintenance cost.
There are 2 variations of the RockSmith Down the Hole Drill Rig, the RSG-5000 & RSG-5001. The RSG-5001 has sightly larger capabilities, see below for more information.
Specifications | 5000 | 5001 |
---|---|---|
DIMENSIONS | ||
Weight | 25,000 kg | 27,500 kg |
Length | 11,700 mm | 11,710 mm |
Width | 3,340 mm | 3,385 mm |
Width (Transportation) | 2,495 mm | 2,515 mm |
Height | 3,950 mm | 3,580 mm |
Height (Transportation) | 3,800 mm | 3,580 mm |
PERFORMANCE | ||
Hole range | 110 ~ 203 mm | |
Hole depth (Tube size ⌀ 89 ~ ⌀ 114) | 55.5 m | |
Hole depth (Tube size ⌀ 127 ~ ⌀ 140) | 31.5 m | |
COMPRESSOR - Two stage screw type | ||
Airend | PDSK 900 | |
Working pressure | 25 bar | |
Air delivery | 954 cfm ( 27 m3/min ) | |
Receiver tank capacity | 219 litre | |
Lubrication oil | 1,000 litre | |
ENGINE | ||
Cummins | QSX15 (Tier 3) | X15 (Stage 5) |
Peak torque | 2,363 Nm at 1,400 rpm | 2,373 Nm at 1,400 rpm |
Rated output | 395kw (530hp) at 1,800 rpm | 410kw (550hp) at 1,800 rpm |
Fuel tank | 1,000 litre | |
FEED | ||
Feed force (Push) | Max. 50 kN | |
Feed force (Pull) | Max. 60 kN | |
Feed rate | 0.9 m/s | |
Travel length | 7,600 mm | 11,710 mm |
Feed extension | 1,350 mm | |
TRAMMING | ||
Tramming speed | Max. 3.5 km/h | |
Traction force | 180 kN | |
Track oscillation | ±10° | |
Ground clearance | 385 mm | |
HYDRAULIC ROTATION UNIT | ||
Torque | Max. 4,410 Nm 450 kgf-m | |
Rotation speed | 68 rpm | |
DUST COLLECTOR | ||
Filter area | 32 m2 | 34 m2 |
Number of filter elements | 32 ea | 12 ea |
Suction capacity | 1,270 litre/s | 1,350 litre/s |
OIL TANK CAPACITY | ||
Fuel tank | 1,000 litre | |
Hydraulic oil | 400 litre | 350 litre |
Engine oil | 40 litre | |
Lubrication oil | 50 litre | 60 litre |
Water tank | 180 litre | 200 litre |
Compressor oil | 60 litre | |
STANDARD EQUIPMENT | ||
|
Cabin
ROPS & FOPS certified cabin with accessible controls provides comfortable driving and easy operation. Indicators and gauges are located in the line of sight of the operator for good visibility.
Joystick Control
Hydraulic pilot proportional Joystick allows smooth, precise and convenient operation.
Centralized electric control panel
Centralised electric control panel Centralized electric control panel allows easy diagnoses and maintenance.
Pulsing, lubrication oil control
Pulsing is turned on or off individually and the amount of lubrication oil is adjusted as needed.
Digital angle indicator
Digital angle indicator maximises the drilling accuracy.
360° around view
360° around view provides you with safe working environment.
Water mist system
Water is injected into air stream to aid in dust suppression and improve hole stability. Additives can be used with the water to help maintain the walls of the holes in extreme conditions.
Water mist injection amount control valve
Water mist injection can be easily adjusted from inside the cab to meet the needs of the job.
Multi-function display
Coolant, Cooler, Hydraulic fluid Temperature control
Battery power and fuel level check;
Sensors state check;
Rear view camera;
Engine error check;
Pulsing, lubrication oil control;
Angle indicator
Auto grease system
Auto grease system