The RockSmith 16.7 stressing jacks are ideally suited for use in the Mining industry. Being designed to the Australian mining design guideline MDG 41, they boast exceptional reliability and safety in harsh environments.
Equipped with individually tested relief valves to ensure operation at 6,000 PSI and are easily configurable to suit different strand sizes.
A large range of accessories and spares are kept in stock to meet orders with minimal delay.
Capacity | Stroke (mm) | Working Pressure | Eff. Area (mm2) | Weight (kg) |
Coupling | Min. strand length* (mm) | ØA (mm) |
B (mm) |
C (mm) |
---|---|---|---|---|---|---|---|---|---|
163.74 kN (16.7 t) |
75 | 420 bar (6,000 PSI) |
3,958 | 16 | 3/8” NPT | 105 | 127.7 | 220 | 182 |
* With mining cable grip nose cones.
Refer to diagram in image gallery when using specifications.
Product Code | For Strand | Nose Cone | Jack Wedge |
---|---|---|---|
TRESSJACK27T7515GF-RF | 15.2 mm | GFNOSECONE1527 | MGJW2715 |
TRESSJACK27T7518GF-RF | 18.5 mm | GFNOSECONE218 | MGJW2718 |
TRESSJACK27T7522GF-RF | 22 mm | GFNOSECONE218 | MGJW22 |
TRESSJACK27T7528GF-RF | 28 mm | GFNOSECONE28 | MGJW28 |
Type | Product Code | Description |
---|---|---|
Jack Wedges | MGJW2715 | 15 mm Jack Wedge for 16.7T Jack |
MGJW2718 | 18 mm Jack Wedge for 16.7T Jack | |
MGJW22 | 22 mm Jack Wedge for 16.7T Jack | |
MGJW28> | 28 mm Jack Wedge for 16.7T Jack | |
Nose Cones | GFNOSECONE1527 | 15 mm Cable Bolt Nose Cone |
GFNOSECONE218 | 18/21.8/ 22 mm Cable Bolt Nose Cone | |
GFNOSECONE28 | 28 mm Cable Bolt Nose Cone | |
Seal Kit | SEALKIT27T> | Seal Kit for 16.7T Stressing Jack |
Phone 1800 999 893
Offices in Melbourne & Perth