RockSmith stocks a comprehensive range of ultra-fine grain, extruded solid Tungsten Carbide rods, manufactured using advanced "molding + extrusion" and “pressure sintering” processes. These proven techniques ensure superior quality and consistency across all specifications.
Our extruded Tungsten Carbide rods are ideal for producing a wide variety of precision components, including cutting tools, punching pins, and wear-resistant parts. They are widely used across industries such as metal cutting, PCB tooling, digital device manufacturing, die stamping, and more.
We offer custom sizes upon request, along with precision grinding services to meet specific application requirements.

| Grade |
WC grain size (um) |
Cobalt (%) |
Hardness (HRA) |
T.R.S (N/mm2) |
Recommended usage |
|---|---|---|---|---|---|
| KT30F | 0.8 | 10 | 91.5 | 3800 |
Suitable for processing ordinary carbon steel, cast iron, non-ferrous metals and non-metallic materials |
| KT40S | 0.6 | 12 | 92 | 4000 |
Suitable for milling of ordinary carbon steel and die steel |
| KT45S | 0.6 | 12 | 91.8 | 4500 |
Suitable for machining of stainless steel and titanium alloys |
| Product Code | diameter (mm) | length (mm) | |||||
|---|---|---|---|---|---|---|---|
| ⌀D | LTL | UTL |
regular length (1) |
regular length (2) |
LTL | UTL | |
| CESR-3 | 3 | 0.1 | 0.3 | 330 | 310 | 0 | 5 |
| CESR-3.2 | 3.2 | 0.1 | 0.3 | 330 | 0 | 5 | |
| CESR-3.5 | 3.5 | 0.1 | 0.3 | 330 | 0 | 5 | |
| CESR-4 | 4 | 0.2 | 0.5 | 330 | 310 | 0 | 5 |
| CESR-4.5 | 4.5 | 0.2 | 0.5 | 330 | 0 | 5 | |
| CESR-5 | 5 | 0.2 | 0.5 | 330 | 310 | 0 | 5 |
| CESR-5.5 | 5.5 | 0.2 | 0.5 | 330 | 0 | 5 | |
| CESR-6 | 6 | 0.2 | 0.5 | 330 | 310 | 0 | 5 |
| CESR-6.5 | 6.5 | 0.2 | 0.5 | 330 | 0 | 5 | |
| CESR-7 | 7 | 0.2 | 0.5 | 330 | 0 | 5 | |
| CESR-7.5 | 7.5 | 0.2 | 0.5 | 330 | 0 | 5 | |
| CESR-8 | 8 | 0.2 | 0.5 | 330 | 310 | 0 | 5 |
| CESR-8.5 | 8.5 | 0.2 | 0.5 | 330 | 0 | 5 | |
| CESR-9 | 9 | 0.2 | 0.5 | 330 | 0 | 5 | |
| CESR-9.5 | 9.5 | 0.2 | 0.5 | 330 | 0 | 5 | |
| CESR-10 | 10 | 0.2 | 0.5 | 330 | 310 | 0 | 5 |
| CESR-10.5 | 10.5 | 0.2 | 0.5 | 330 | 0 | 5 | |
| CESR-11 | 11 | 0.2 | 0.5 | 330 | 0 | 5 | |
| CESR-11.5 | 11.5 | 0.2 | 0.5 | 330 | 0 | 5 | |
| CESR-12 | 12 | 0.2 | 0.5 | 330 | 310 | 0 | 5 |
| CESR-12.5 | 12.5 | 0.25 | 0.6 | 330 | 0 | 5 | |
| CESR-13 | 13 | 0.25 | 0.6 | 330 | 0 | 5 | |
| CESR-13.5 | 13.5 | 0.25 | 0.6 | 330 | 0 | 5 | |
| CESR-14 | 14 | 0.25 | 0.6 | 330 | 0 | 5 | |
| CESR-14.5 | 14.5 | 0.25 | 0.6 | 330 | 0 | 5 | |
| CESR-15 | 15 | 0.25 | 0.6 | 330 | 0 | 5 | |
| CESR-16 | 16 | 0.25 | 0.6 | 330 | 310 | 0 | 5 |
| CESR-17 | 17 | 0.25 | 0.6 | 330 | 0 | 5 | |
| CESR-18 | 18 | 0.25 | 0.6 | 330 | 0 | 5 | |
| CESR-19 | 19 | 0.25 | 0.6 | 330 | 0 | 5 | |
| CESR-20 | 20 | 0.25 | 0.6 | 330 | 310 | 0 | 5 |
| CESR-21 | 21 | 0.25 | 0.65 | 330 | 0 | 5 | |
| CESR-22 | 22 | 0.25 | 0.65 | 330 | 0 | 5 | |
| CESR-23 | 23 | 0.25 | 0.65 | 330 | 0 | 5 | |
| CESR-24 | 24 | 0.25 | 0.65 | 330 | 0 | 5 | |
| CESR-25 | 25 | 0.25 | 0.65 | 330 | 0 | 5 | |

Phone 1800 999 893
Offices in Melbourne & Perth
1800 999 893