Our tricone bits are engineered for optimal performance in oil and gas drilling applications. With industry-leading quality and durability, our products are trusted by professionals worldwide. We also offer customisation options to meet specific client requirements.
![]()
| Grade |
Cobalt (%) ±0.5 |
Density (g/cm3) ±0.1 |
Hardness (HRA) ±1.0 |
TRS (Mpa) | Recommended Application |
|---|---|---|---|---|---|
|
KY38 |
10 |
14.50 |
88.5 |
3100 |
1. Low drilling pressure bits; Insert profile: short crown height and simple crown shape; |
|
KY40 |
11 |
14.40 |
87.5 |
2900 |
1. Medium drilling pressure bits; Insert profile: medium crown height; |
|
KY45 |
13 |
14.25 |
87.5 |
3100 |
1. Medium drilling pressure bits; Insert profile: medium crown height; |
|
KY60 |
16 |
13.95 |
86.5 |
3100 |
1. Insert profile: high crown height and complex crown shape; |
|
KK38 |
10 |
14.50 |
87.5 |
2900 |
1. Low drilling pressure bits; Insert profile: short crown height and simple crown shape; |
|
KK40 |
11 |
14.40 |
87.0 |
2900 |
1. Insert profile: short crown height and simple crown shape; |
|
KK50 |
15 |
14.00 |
85.5 |
2900 |
1. Insert profile: medium crown height and complex crown shape; |
|
KK06 |
6 |
14.95 |
90.0 |
2600 |
Suitable for heel, shirttail and serrated insert. |
|
KK30 |
8 |
14.75 |
88.5 |
2800 |
Suitable for heel, shirttail and serrated insert. |
|
Spoon insert |
Product number | Basic size (mm) | ||
|---|---|---|---|---|
| diameter (FD) | height (H) | Column height (h) | ||
| CT-S12317 | 12.3 | 17 | 9.8 | |
| CT-S14321 | 14.3 | 21 | 13.0 | |
| CT-S16223 | 16.2 | 23 | 12.0 | |
| CT-S19230 | 19.2 | 30 | 15.5 | |
| CT-S22333 | 22.3 | 33 | 17.5 | |
| CT-S26340 | 26.3 | 40 | 18.1 | |
| CT-S30345Z | 30.3 | 45 | 17.5 | |
|
Wedge insert |
Product number | Basic size(mm) | ||
| diameter (FD) | height (H) | Column height (h) | ||
| CT-W08209 | 8.2 | 9 | 6.5 | |
| CT-W103162 | 10.3 | 16.2 | 9.2 | |
| CT-W115185 | 11.5 | 18.5 | 10.5 | |
| CT-W12217 | 12.2 | 17 | 9.8 | |
| CT-W14321 | 14.3 | 21 | 11.2 | |
| CT-W16223 | 16.2 | 23 | 12.0 | |
| CT-W17224 | 17.2 | 24 | 13.0 | |
| CT-W19230 | 19.2 | 30 | 16.0 | |
| CT-W28342 | 28.3 | 42 | 15.5 | |
|
Edge wedge insert |
Product number | Basic size(mm) | ||
| diameter (FD) | height (H) | Column height (h) | ||
| CT-E13317 | 13.3 | 17 | 10.6 | |
| CT-E143196 | 14.3 | 19.6 | 11.2 | |
| CT-E15220 | 15.2 | 20 | 12.5 | |
| CT-E163212 | 16.3 | 21.2 | 12.7 | |
| CT-E19325 | 19.3 | 25 | 15.0 | |
| CT-E20326 | 20.3 | 26 | 15.0 | |
| CT-E22330 | 22.3 | 30 | 16.0 | |
|
Flat insert |
Product number | Basic size(mm) | ||
| diameter(FD) | height(H) | |||
| CT-F07207 | 7.2 | 7 | ||
| CT-F08207 | 8.2 | 7 | ||
| CT-F09208 | 9.2 | 8 | ||
| CT-F10208 | 10.2 | 8 | ||
| CT-F14815 | 14.8 | 15 | ||
| CT-F16215 | 16.2 | 15 | ||
| CT-F17818 | 17.8 | 18 | ||
| CT-F20217 | 20.2 | 17 | ||
|
Serrated insert |
Product number | Basic size (mm) | ||
| diameter (FD) | height (H) | |||
| CT-R08207 | 8.2 | 7 | ||
| CT-R09787 | 9.7 | 8.7 | ||
| CT-R11208 | 11.2 | 8 | ||