Moulded Solid Tungsten Carbide Rods

RockSmith offers a comprehensive range of ultra-fine grain moulded Tungsten Carbide Rod blanks, engineered for durability and precision. Utilising advanced "molding + extrusion" and "pressure sintering" processes, we deliver high-quality solid Tungsten Carbide rods in a variety of specifications to meet diverse industrial needs.

Our Moulded Tungsten Carbide Rods are ideal for manufacturing cutting tools, punching needles, and wear-resistant components. They are widely used across metal cutting, PCB tooling, digital product machining, die stamping, and other demanding applications.

Custom sizes of extruded solid Tungsten Carbide rods are available upon request. We also offer fine grinding services to ensure optimal surface finish and performance.

Grade Characteristics

Grade WC grain size
(um)
Cobalt
(%)
Hardness
(HRA)
T.R.S
(N/mm2)
Recommended usage
KT30F 0.8 10 91.5 3800

Suitable for processing ordinary carbon steel, cast iron, non-ferrous metals and non-metallic materials

KT40S 0.6 12 92 4000

Suitable for milling of ordinary carbon steel and die steel

KT45S 0.6 12 91.8 4500

Suitable for machining of stainless steel and titanium alloys

Moulded Solid Tungsten Carbide Rod Blanks - Main Specifications

 Product Code  diameter (mm) length (mm)
⌀D LTL UTL regular length (1) regular length (2) LTL UTL
CMSR-3 3 0.1 0.3 330 310 0 5
CMSR-3.2 3.2 0.1 0.3 330   0 5
CMSR-3.5 3.5 0.1 0.3 330   0 5
CMSR-4 4 0.2 0.5 330 310 0 5
CMSR-4.5 4.5 0.2 0.5 330   0 5
CMSR-5 5 0.2 0.5 330 310 0 5
CMSR-5.5 5.5 0.2 0.5 330   0 5
CMSR-6 6 0.2 0.5 330 310 0 5
CMSR-6.5 6.5 0.2 0.5 330   0 5
CMSR-7 7 0.2 0.5 330   0 5
CMSR-7.5 7.5 0.2 0.5 330   0 5
CMSR-8 8 0.2 0.5 330 310 0 5
CMSR-8.5 8.5 0.2 0.5 330   0 5
CMSR-9 9 0.2 0.5 330   0 5
CMSR-9.5 9.5 0.2 0.5 330   0 5
CMSR-10 10 0.2 0.5 330 310 0 5
CMSR-10.5 10.5 0.2 0.5 330   0 5
CMSR-11 11 0.2 0.5 330   0 5
CMSR-11.5 11.5 0.2 0.5 330   0 5
CMSR-12 12 0.2 0.5 330 310 0 5
CMSR-12.5 12.5 0.25 0.6 330   0 5
CMSR-13 13 0.25 0.6 330   0 5
CMSR-13.5 13.5 0.25 0.6 330   0 5
CMSR-14 14 0.25 0.6 330   0 5
CMSR-14.5 14.5 0.25 0.6 330   0 5
CMSR-15 15 0.25 0.6 330   0 5
CMSR-16 16 0.25 0.6 330 310 0 5
CMSR-17 17 0.25 0.6 330   0 5
CMSR-18 18 0.25 0.6 330   0 5
CMSR-19 19 0.25 0.6 330   0 5
CMSR-20 20 0.25 0.6 330 310 0 5
CMSR-21 21 0.25 0.65 330   0 5
CMSR-22 22 0.25 0.65 330   0 5
CMSR-23 23 0.25 0.65 330   0 5
CMSR-24 24 0.25 0.65 330   0 5
CMSR-25 25 0.25 0.65 330   0 5

Need help, advice or delivery options on a product?

Give us a call

1800 999 893

OR

info on: Suppliers of Moulded Solid Tungsten Carbide Rods - suitable for manufacting tooling, needles, punches, die casting PCB Tools, etc.

Top