RockSmith’s Tungsten Carbide Inserts are engineered for superior performance in DTH (Down-The-Hole), threaded, and taper drill bits. Recognised for their industry-leading quality, these inserts offer exceptional wear resistance and cutting efficiency. We also provide custom solutions tailored to meet specific client requirements, ensuring optimal performance in diverse drilling conditions.

| Grade |
Cobalt (%)±0.5 |
Density (g/cm3)±0.1 |
Hardness (HRA)±1.0 |
TRS(Mpa) | Recommended Application |
|---|---|---|---|---|---|
| KK06V | 6 | 14.97 | 90.5 | 3100 |
1. High air pressure DTH bits; |
| KK06L | 6 | 14.95 | 90.2 | 3000 |
1. High air pressure DTH bits; |
| KK06H | 6 | 14.95 | 90 | 2800 |
1. High air pressure DTH bits; |
| KK06 | 6 | 14.95 | 90 | 2600 |
1. Low air pressure DTH bits; |
| KK07K | 7 | 14.85 | 89.5 | 2900 |
1. Large diameter DTH bit; Suitable for majority of formation. |
| KK07L | 7 | 14.85 | 89.5 | 3000 |
1. Threaded bits that can be reground; Especially suitable for hard or high compressive strength formation. |
| KK07HD | 7 | 14.85 | 89 | 2900 |
1. DTH bits for soft formation; |
| KK30 | 8 | 14.75 | 88.5 | 2800 |
1. Welded DTH bits; |
|
Spherical inserts |
Product number | Basic size(mm) | ||
|---|---|---|---|---|
| diameter(FD) | height(H) | Sphere radius(R) | ||
| CM-S8212 | 8.2 | 12 | 4.2 | |
| CM-S9213 | 9.2 | 13 | 4.6 | |
| CM-S10014 | 10.2 | 14 | 5.2 | |
| CM-S11215 | 11.2 | 15 | 6.0 | |
| CM-S12217 | 12.2 | 17 | 6.6 | |
| CM-S13219 | 13.2 | 19 | 6.7 | |
| CM-S14322 | 14.3 | 22 | 7.2 | |
| CM-S16324 | 16.3 | 24 | 8.8 | |
| CM-S18337 | 18.3 | 27 | 9.2 | |
| CM-S19225 | 19.2 | 25 | 9.6 | |
| CM-S20228 | 20.2 | 28 | 10.2 | |
| CM-S22230 | 22.2 | 30 | 11.2 | |
|
Parabolic insets |
Product number | Basic size(mm) | ||
| diameter(FD) | height(H) | Crown height(h) | ||
| CM-P07211 | 7.2 | 11 | 3.9 | |
| CM-P08212 | 8.2 | 12 | 4.3 | |
| CM-P09213 | 9.2 | 13 | 5.0 | |
| CM-P10215 | 10.2 | 15 | 5.2 | |
| CM-P11216 | 11.2 | 16 | 5.8 | |
| CM-P12317 | 12.3 | 17 | 6.7 | |
| CM-P13318 | 13.3 | 18 | 6.8 | |
| CM-P14320 | 14.3 | 20 | 7.3 | |
| CM-P16324 | 16.3 | 24 | 8.4 | |
| CM-P18327 | 18.3 | 27 | 10.5 | |
| CM-P20528 | 20.5 | 28 | 9.2 | |
|
Conical inserts |
Product number | Basic size(mm) | ||
| diameter(FD) | height(H) | angle(a°) | ||
| CM-C7210 | 7.2 | 10 | 60.0 | |
| CM-C8258 | 8.2 | 12 | 58.0 | |
| CM-C9213 | 9.2 | 13 | 56.0 | |
| CM-C10215 | 10.2 | 15 | 58.0 | |
| CM-C11216 | 11.2 | 16 | 55.0 | |
| CM-C12217 | 12.2 | 17 | 55.0 | |
| CM-C13219 | 13.2 | 19 | 55.0 | |
| CM-C14220 | 14.2 | 20 | 55.0 | |
| CM-C15221 | 15.2 | 21 | 55.0 | |
| CM-C16325 | 16.3 | 25 | 45.0 | |
| CM-C183245 | 18.3 | 24.5 | 38.7 | |
| CM-C19225 | 19.2 | 25 | 42.0 | |
| CM-C2124 | 21.0 | 24 | 51.8 | |
|
Cone-wedge inserts |
Product number | Basic size(mm) | ||
| diameter(FD) | height(H) | |||
| CM-W0915 | 9.2 | 15 | ||
| CM-W1217 | 12.2 | 17 | ||
| CM-W1419 | 14.2 | 19 | ||
| CM-W1624 | 16.2 | 24 | ||

Phone 1800 999 893
Offices in Melbourne & Perth
1800 999 893



