
The tungsten carbide substrate and synthetic diamond grit used to make stud PDC cutters.
These PDC cutters are extensively utilized in drilling for geothermal energy, oil, gas, water wells, and mines.
| Available Size: | |||
|---|---|---|---|
| Product No. | Diameter(mm) | Height(mm) | PCD Layer Thickness |
| 0804 | 8.2 | 4.5 | 1.8±0.2 |
| 0808 | 8.2 | 8 | 2.0±0.2 |
| 1008 | 10 | 8 | 2.0±0.2 |
| 1304 | 13.3 | 4.5 | 2.0±0.2 |
| 1308 | 13.3 | 8 | 2.0±0.2 |
| 1313 | 13.3 | 13.2 | 2.0±0.2 |
| 1613 | 16 | 13.2 | 2.0±0.2 |
| 1616 | 16 | 16 | 2.0±0.2 |
| 1908 | 19.05 | 8 | 2.0±0.2 |
| 1913 | 19.05 | 13.2 | 2.0±0.2 |
| 1916 | 19.05 | 16 | 2.0±0.2 |
| 1919 | 19.05 | 19 | 2.0±0.2 |
Other PDC Cutters in the shaped range

Phone 1800 999 893
Offices in Melbourne & Perth
1800 999 893